Salah satu “Motor Kawasaki 2011 Terbaru” yang paling banyak dinanti rekan-rekan bikers adalah kawasaki ninja yang tergolong motor sport paling banyak diminati di kelas 250 cc, namun Honda sepertinya ingin coba menyainginya dengan memunculkan cbr 250r yang berkapasitas sama.
Untuk produk motor kawasaki terbaru 2011 adalah sbb :
Make Model | Kawasaki Z 750R |
Year | 2011 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 748 |
Bore x Stroke | 68.4 x 50.9 mm |
Compression Ratio | 11.3:1 |
Induction | Fuel injection: ø32 mm x 4 (Keihin) with oval sub-throttles |
Ignition / Starting | Digital / electric |
Clutch | Wet, multiple discs, cable operated |
Max Power | 77.7 kW 106 hp @ 10500 rpm |
Max Torque | 78 Nm 8.0 kg-fm @ 8300 rpm |
Transmission / Drive | 6 Speed / chain |
Gear Ratio | 1st 2.571 (36/14) 2nd 1.941 (33/17) 3rd 1.556 (28/18) 4th1.333 (28/21) th 1.200 (24/20) 6th 1.095 (23/21) Final reduction ratio 2.867 (43/15) |
Frame | Tubular backbone (with engine sub-frame), high-tensile steel |
Rake/Trail | 24.5° / 103 mm |
Front Suspension | 41 mm inverted fork with rebound damping and spring preload adjustability, 120mm wheel travel |
Rear Suspension | Bottom-Link Uni-Trak, gas-charged shock with piggyback reservoir Rebound damping: Stepless Spring preload: Stepless, 134mm wheel travel |
Front Brakes | 2x 300mm discs 4 piston caliper |
Rear Brakes | Single 200mm disc 1 piston caliper |
Front Tyre | 120/70 -17 |
Rear Tyre | 180/55 –17 |
Seat Height | 815 mm |
Dry-Weight (wet) | 203 kg (230 kg) |
Fuel Capacity | 18.5 Litres |
0 comments:
Post a Comment